1050 aluminum foil
Alloy | 1050 1060, 1070, 1100,5052, 3003 |
Width | 50-1500MM |
Thickness | 0.01-2 |
Port of Loading | Qingdao |
Price | Chat With Us |
Introduction of 1050 aluminum foil:
1050 aluminum foil has low density, good electrical and thermal conductivity, and good corrosion resistance. 1050 aluminum foil usually refers to an aluminum plate with an aluminum element content of 99.5%. Because there is no need to add other chemical elements, the production process of 1050 aluminum foil is simple, and the price is relatively cheap compared to alloy aluminum plates. It is a widely used aluminum foil.
Specification of 1050 aluminum foil:
Alloy | 1050 aluminum foil |
TEMPER | F,O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H32,H34,H36, |
H38,H111,H112,H114 | |
Thickness(mm) | 0.006-0.2 |
Width(mm) | 20-2650 |
Length(mm) | 500-16000 |
Application | Food packaging, capacitors, cable tapes, aluminum foil drilling entry, etc. |
Chemical compositon of 1050 aluminum foil
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe: 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe: 1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe: 0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.5-1.2 | 0.5 | 0.2-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
Aluminum products of TMR meet the export popular
Plastic movie and brown paper can be protected at customers’ need. Also timber case or timber pallet is adopted to shield products from harm for the duration of the delivery.
There are styles of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience.
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.