Auto Radiator Clad Fin Stock 4343/3003+1.5%Zn/4343
Alloy | 4045/3003/4045 |
Width | 0-1500MM |
Thickness | 0.01-0.2 |
Port of Loading | Qingdao |
Price | Chat With Us |
1) Core Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 |
3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - |
3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.1 | 0.05 | 0.1 |
3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 |
2) Cladding Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | 0.05 |
4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | 0.05 |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.2 | - | 0.2 |
4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.5-1.5 | - | 0.2 |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | 0.2 |
7072 | 0.7 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | - | - | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.5-1.0 | - | 0.03 |
Welcome your inquiry. Email: sales@tomorrowal.com
Aluminum products of TMR meet the export popular
Plastic movie and brown paper can be protected at customers’ need. Also timber case or timber pallet is adopted to shield products from harm for the duration of the delivery.
There are styles of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience.
1. What's the MOQ?
Usually, CC materials for 3 tons, DC materials for 5 tons, some special products are different, pls consult our salesman.
2. What's the payment term?
LC ,TT
3. What's the lead time?
Common specification 10 -15 days, others 30 days or so.
4. How about the packaging?
Standard export packaging, wooden cases or pallets.
5. Could you send us the free sample?
Yes, the small pieces can be provided for free, but the buyer need to bear the freight charges.
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.