Auto Radiator Clad Fin Stock 4343/3003+1.5%Zn/4343
| Alloy | 4045/3003/4045 |
| Width | 0-1500MM |
| Thickness | 0.01-0.2 |
| Port of Loading | Qingdao |
| Price | Chat With Us |
1) Core Material
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 |
| 3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 |
| 3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 |
| 3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - |
| 3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.1 | 0.05 | 0.1 |
| 3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 |
2) Cladding Material
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
| 4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | 0.05 |
| 4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | 0.05 |
| 4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.2 | - | 0.2 |
| 4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.5-1.5 | - | 0.2 |
| 4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | 0.2 |
| 7072 | 0.7 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | - | - | |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.5-1.0 | - | 0.03 |
Welcome your inquiry. Email: sales@tomorrowal.com

Export Wooden Case
Suitable for export and high-end customers, strong protection, moisture-proof and anti-collision:
Structure: The aluminum foil roll is first wrapped with moisture-proof materials (such as plastic film, kraft paper), and then placed in a wooden box with lining. Advantages: Suitable for long-distance transportation, moisture-proof, dust-proof and anti-collision.Commonly used for: food foil, medicine foil, household foil, electronic foil and other high-requirement products

Vertical Suspension
Suitable for thinner and heavier aluminum foil rolls: The aluminum foil roll is hung vertically in the wooden box, and the roll core is fixed to the box body by a steel rod or sling. Advantages: Reduce the risk of pressure or deformation of the edge of the aluminum foil during transportation.Commonly used for: high-precision electronic foil, lithium battery foil and other products with high edge requirements

Packaging for narrow strip aluminum foil
Plastic film wrapping + carton or wooden box
Method: Each roll or several rolls is wrapped with moisture-proof plastic film (PE);
The outer layer is protected with kraft paper or foam cushioning material;
Multiple rolls are concentrated in a carton or wooden box;
Suitable for: general industrial foil, such as cable foil, capacitor foil

Pyramid-shaped Packaging
For smaller reels aluminum foil but longer width foil ,we will use Pyramid-shaped Packaging to save the space and shipping cost .
Why Choose TMR Aluminum
We Produce Aluminum Slug/Sheet Plate Coil/Small Roll Foil/Color Coated/Mirrored Aluminum
Rich experience
Own factory, easy control
over delivery and quality
7*24 hours
Our service runs throughout
the whole production process
Accept inspection
Third party inspection
on-site inspection
Multiple payment terms
TT, LC, DP
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.