5052 aluminum foil
Alloy | 1060, 1070, 1100,5052, 3003 3105 |
Width | 0-1800MM |
Thickness | 0.01-2 |
Port of Loading | Qingdao |
Price | Chat With Us |
Specification of 5052 aluminum foil:
Alloy | 5052 aluminum foil |
TEMPER | F,O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H32,H34,H36, |
H38,H111,H112,H114 | |
Thickness(mm) | 0.006-0.2 |
Width(mm) | 20-2650 |
Length(mm) | 500-16000 |
Application | Lunch box materials, high-end honeycomb aluminum foil, acoustic materials |
Advantage of 5052 aluminum foil
The 5052 aluminum foil produced has stable product performance, and has multiple advantages such as clean oil removal, fewer holes, good product shape, no deformation of cutting, and good rust prevention effect. Products are widely used in the fields of honeycomb materials, meal box materials, acoustic materials, etc.
Chemical compositon of 5052 aluminum foil
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe: 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe: 1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe: 0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.5-1.2 | 0.5 | 0.2-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |

Export Wooden Case
Suitable for export and high-end customers, strong protection, moisture-proof and anti-collision:
Structure: The aluminum foil roll is first wrapped with moisture-proof materials (such as plastic film, kraft paper), and then placed in a wooden box with lining. Advantages: Suitable for long-distance transportation, moisture-proof, dust-proof and anti-collision.Commonly used for: food foil, medicine foil, household foil, electronic foil and other high-requirement products

Vertical Suspension
Suitable for thinner and heavier aluminum foil rolls: The aluminum foil roll is hung vertically in the wooden box, and the roll core is fixed to the box body by a steel rod or sling. Advantages: Reduce the risk of pressure or deformation of the edge of the aluminum foil during transportation.Commonly used for: high-precision electronic foil, lithium battery foil and other products with high edge requirements

Packaging for narrow strip aluminum foil
Plastic film wrapping + carton or wooden box
Method: Each roll or several rolls is wrapped with moisture-proof plastic film (PE);
The outer layer is protected with kraft paper or foam cushioning material;
Multiple rolls are concentrated in a carton or wooden box;
Suitable for: general industrial foil, such as cable foil, capacitor foil

Pyramid-shaped Packaging
For smaller reels aluminum foil but longer width foil ,we will use Pyramid-shaped Packaging to save the space and shipping cost .
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.