5052 aluminum coil
| Alloy | 5052 |
| Temper | O, H24,H32, H34, H112 F H19 H22 H36 H38 |
| Width | 0-2000MM |
| Thickness | 0.3-10mm |
| Port of Loading | Qingdao Shanghai |
| Price | Chat With Us |
5052 aluminum coil
The 5052 aluminum coil strip is a medium strength alloy containing 2.5% magnesium and a small amount of chromium. It has excellent seawater corrosion resistance, good formability and weldability, moderate tensile strength, high fatigue strength and wide application range.It has excellent workability. It may be drawn or formed into intricate shapes and its slightly greater strength in the annealed condition minimizes tearing that occurs in 1100 and 3003.
Alloy: 5052 aluminum coil ,5052 H32 aluminum coil and 5052 O aluminum coil is most common
Temper: O, H24, H32, H34, H112 F H19 H22 H36 H38
Thickness (mm): 0.15-10
Width (mm): 10-2000
5052 Aluminum coils Chemical Composition:
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al |
| 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | 0.15 | Remainder |
Standards:
GB3190-2008 5052
ASTM B209 5052
EN-AW 5052/ALMG2.5
|
Alloy |
Temper |
Specification(mm) |
Dia(mm) |
Application |
||
|
Thickness |
Width |
ID |
Max. OD |
|||
|
5005
5052 |
F/O/H112/H111/H32 |
0.15-10 |
10-2000 |
505 or custom |
custom |
Stock material for cans end,fuel tank (pipeline) |
|
of airplane,shell of mechanical(electrical) |
||||||
|
and curtain wall,etc. |
||||||
|
5754
5083 |
F/O/H112/H111 |
Stock material for auto body sheet,and |
||||
|
sound barrier of high speed railway, etc. |
||||||
|
5182 |
F/O/H112/H111 |
Stock material for cans end/ring-pull,inner auto body sheet, |
||||
5052 aluminum coils Mechanical properties:
| Temper | Thickness(mm) | Tensile strength(Mpa) | Yield strength (Mpa) | Elongation min (%) |
| O(Soft)/H 111 | 0.2-0.5 | 170-215 | 65 | 12 |
| 0.5-1.5 | 14 | |||
| 1.5-3.0 | 16 | |||
| 3.0-6.0 | 18 | |||
| 6.0-12.5 | 19 | |||
| 12.5-50 | ||||
| H 12 | 0.2-0.5 | 210-260 | 160 | 4 |
| 0.5-1.5 | 5 | |||
| 1.5-3.0 | 6 | |||
| 3.0-6.0 | 8 | |||
| H 14 | 0.2-0.5 | 230-280 | 180 | 3 |
| 0.5-1.5 | 3 | |||
| 1.5-3.0 | 4 | |||
| 3.0-6.0 | 4 | |||
| H 16 | 0.2-0.5 | 250-300 | 210 | 2 |
| 0.5-1.5 | 3 | |||
| 1.5-4.0 | 3 | |||
| H 18 | 0.2-0.5 | 270 | 240 | 1 |
| 0.5-1.5 | 2 | |||
| 1.5-4.0 | 2 | |||
| 1.5-4.0 | 1 | |||
| H 22/H 32 | 0.2-0.5 | 210-260 | 130 | 5 |
| 0.5-1.5 | 6 | |||
| 1.5-3.0 | 7 | |||
| 3.0-6.0 | 10 | |||
| H 24/H 34 | 0.2-0.5 | 230-280 | 150 | 4 |
| 0.5-1.5 | 5 | |||
| 1.5-3.0 | 6 | |||
| 3.0-6.0 | 7 | |||
| H 26/H 36 | 0.2-0.5 | 250-300 | 180 | 3 |
| 0.5-1.5 | 4 | |||
| 1.5-4.0 | 5 | |||
| H38 | 0.2-0.5 | 270 | 210 | 3 |
| 0.5-1.5 | 3 | |||
| 1.5-4.0 | 4 | |||
| H112 | 6.0-12.5 | 190 | 80 | 7 |
| 12.5-40 | 170 | 70 | ||
| 40-80 | 170 | 70 |
Performance advantages of 5052 aluminum coil:
1, the surface is smooth, no cracks, corrosion spots and traces of nitrate;
2, high fatigue resistance, good plasticity and corrosion resistance;
3, good weldability, poor machinability, polishing;
4, 5052 aluminum coil elongation can reach 12-20%, than the 1060 aluminum plate elongation increased by 200%;
Common Specification of 5052 aluminum coil:
| Alloy | Temper | thickness(mm) | width(mm) | Length(mm) |
| 5052 | H32 | 1.95 | 1000 | 2000 |
| 5052 | H32 | 2.95 | 1000 | 2000 |
| 5052 | H32 | 3 | 1000 | 2000 |
| 5052 | H32 | 4.98 | 1000 | 2000 |
| 5052 | H32 | 0.75 | 1220 | 2440 |
| 5052 | H32 | 0.98 | 1220 | 2440 |
| 5052 | H32 | 1 | 1220 | 2440 |
| 5052 | H32 | 1.2 | 1220 | 2440 |
| 5052 | H32 | 1.2 | 1200 | 3000 |
| 5052 | H32 | 1.45 | 1220 | 2440 |
| 5052 | H32 | 1.5 | 1220 | 2440 |
| 5052 | H32 | 1.6 | 1220 | 2440 |
| 5052 | H32 | 1.8 | 1220 | 2440 |
| 5052 | H32 | 1.95 | 1220 | 2440 |
| 5052 | H32 | 2 | 1220 | 2440 |
| 5052 | H32 | 2.45 | 1220 | 2440 |
| 5052 | H32 | 2.5 | 1220 | 2440 |
| 5052 | H32 | 2.95 | 1220 | 2440 |
| 5052 | H32 | 3.2 | 1220 | 2440 |
| 5052 | H32 | 3.95 | 1220 | 2440 |
| 5052 | H32 | 4 | 1220 | 2440 |
| 5052 | H32 | 4.95 | 1220 | 2440 |
| 5052 | H32 | 5 | 1220 | 2440 |
| 5052 | H32 | 5.95 | 1220 | 2440 |
| 5052 | H32 | 0.75 | 1250 | 2500 |
| 5052 | H32 | 1 | 1250 | 2500 |
| 5052 | H32 | 1.15 | 1250 | 2500 |
| 5052 | H32 | 1.2 | 1250 | 2500 |
| 5052 | H32 | 1.45 | 1250 | 2500 |
| 5052 | H32 | 1.48 | 1250 | 2500 |
| 5052 | H32 | 1.5 | 1250 | 2500 |
| 5052 | H32 | 1.95 | 1250 | 2500 |
| 5052 | H32 | 1.98 | 1250 | 2500 |
| 5052 | H32 | 2 | 1250 | 2500 |
| 5052 | H32 | 2.45 | 1250 | 2500 |
| 5052 | H32 | 2.5 | 1250 | 2500 |
| 5052 | H32 | 2.9 | 1250 | 2500 |
| 5052 | H32 | 2.95 | 1250 | 2500 |
| 5052 | H32 | 2.98 | 1250 | 2500 |
| 5052 | H32 | 3 | 1250 | 2500 |
| 5052 | H32 | 3.2 | 1250 | 2500 |
| 5052 | H32 | 3.95 | 1250 | 2500 |
| 5052 | H32 | 4.95 | 1250 | 2500 |
| 5052 | H32 | 5 | 1250 | 2500 |
| 5052 | H32 | 5.95 | 1250 | 2500 |
| 5052 | H32 | 6 | 1250 | 2500 |
| 5052 | H32 | 1 | 1500 | 3000 |
| 5052 | H32 | 1.45 | 1500 | 3000 |
| 5052 | H32 | 1.5 | 1500 | 3000 |
| 5052 | H32 | 1.95 | 1500 | 3000 |
| 5052 | H32 | 2 | 1500 | 3000 |
| 5052 | H32 | 2.45 | 1500 | 3000 |
| 5052 | H32 | 2.95 | 1500 | 3000 |
| 5052 | H32 | 3.9 | 1500 | 5500 |
| 5052 | H32 | 3.95 | 1500 | 3000 |
| 5052 | H32 | 4.95 | 1500 | 3000 |
| 5052 | H32 | 5 | 1500 | 3000 |
| 5052 | H32 | 5.95 | 1500 | 3000 |
| 5052 | H32 | 6 | 1500 | 3000 |
| 5052 | H112 | 8 | 1250 | 2500 |
| 5052 | H112 | 10 | 1250 | 2500 |
| 5052 | H112 | 12 | 1250 | 2500 |
| 5052 | H112 | 14 | 1250 | 2500 |
| 5052 | H112 | 15 | 1250 | 2500 |
| 5052 | H112 | 16 | 1250 | 2500 |
| 5052 | H112 | 18 | 1250 | 2500 |
| 5052 | H112 | 20 | 1250 | 2500 |
| 5052 | H112 | 22 | 1250 | 2500 |
| 5052 | H112 | 25 | 1250 | 2500 |
| 5052 | H112 | 30 | 1250 | 2500 |
| 5052 | H112 | 35 | 1250 | 2500 |
| 5052 | H112 | 40 | 1250 | 2500 |
| 5052 | H112 | 45 | 1250 | 2500 |
| 5052 | H112 | 90 | 1250 | 2500 |
| 5052 | H112 | 110 | 1250 | 2500 |
| 5052 | H112 | 8 | 1500 | 3000 |
| 5052 | H112 | 10 | 1500 | 3000 |
| 5052 | H112 | 12 | 1500 | 3000 |
| 5052 | H112 | 14 | 1500 | 3000 |
| 5052 | H112 | 15 | 1500 | 3000 |
| 5052 | H112 | 16 | 1500 | 3000 |
| 5052 | H112 | 18 | 1500 | 3000 |
| 5052 | H112 | 20 | 1500 | 3000 |
| 5052 | H112 | 22 | 1500 | 3000 |
| 5052 | H112 | 25 | 1500 | 3000 |
| 5052 | H112 | 28 | 1500 | 3000 |
| 5052 | H112 | 30 | 1500 | 3000 |
| 5052 | H112 | 35 | 1500 | 3000 |
| 5052 | H112 | 40 | 1500 | 3000 |
| 5052 | H112 | 45 | 1500 | 3000 |
| 5052 | H112 | 50 | 1500 | 3000 |
| 5052 | H112 | 55 | 1500 | 3000 |
| 5052 | H112 | 60 | 1500 | 3000 |
| 5052 | H112 | 65 | 1500 | 3000 |
| 5052 | H112 | 70 | 1500 | 3000 |
| 5052 | H112 | 75 | 1500 | 3000 |
| 5052 | H112 | 80 | 1500 | 3000 |
| 5052 | H112 | 85 | 1500 | 3000 |
| 5052 | H112 | 90 | 1500 | 3000 |
| 5052 | H112 | 100 | 1500 | 3000 |
| 5052 | H112 | 110 | 1500 | 3000 |
| 5052 | H112 | 120 | 1500 | 3000 |
| 5052 | H112 | 130 | 1500 | 3000 |
| 5052 | H112 | 8 | 1550 | 3000 |
| 5052 | H112 | 12 | 1550 | 3000 |
| 5052 | H112 | 15 | 1550 | 3000 |
| 5052 | H112 | 12 | 2000 | 3500 |
| 5052 | H112 | 15 | 2000 | 3500 |
| 5052 | H112 | 16 | 2000 | 3500 |
| 5052 | H112 | 25 | 2000 | 3500 |
| 5052 | H112 | 30 | 2000 | 3500 |
| 5052 | H112 | 40 | 2000 | 3500 |
| 5052 | H112 | 10 | 2000 | 4000 |
| 5052 | H112 | 12 | 2000 | 4000 |
| 5052 | H112 | 15 | 2000 | 4000 |
| 5052 | H112 | 18 | 2000 | 4000 |
| 5052 | H112 | 20 | 2000 | 4000 |
| 5052 | H112 | 25 | 2000 | 4000 |
| 5052 | H112 | 30 | 2000 | 4000 |
| 5052 | H112 | 40 | 2000 | 4000 |
| 5052 | O | 1.45 | 1250 | 2500 |
| 5052 | O | 1.95 | 1250 | 2500 |
| 5052 | O | 2 | 1250 | 2500 |
| 5052 | O | 2.95 | 1250 | 2500 |
| 5052 | O | 3 | 1250 | 2500 |
| 5052 | O | 5.95 | 1250 | 2500 |
| 5052 | O | 3.95 | 1500 | 3000 |
| 5052 | O | 4.95 | 1500 | 3000 |
| 5052 | O | 5.95 | 1500 | 3000 |
Application of 5052 aluminum coil:
The 5052 aluminum coil is widely used in automobiles. It is commonly used in covers and parts, truck shock absorbers, etc., for example, the side panels of semi-trailers produced in the United States and the 5052 aluminum alloy with inner thicknesses of 4-5 mm.
The 5052 aluminum coil is also widely used in ships. The construction and working environment of the ship requires that the material should have good corrosion resistance, weldability, plasticity and certain tensile strength, yield strength, elongation, impact resistance and other properties. 5052 aluminum alloy can meet these properties, and it can be used in ship construction, such as deck, ship side, bottom plate, wheelhouse, porthole, mast and so on.
5052 is also an aluminum alloy for can lids, beer with internal pressure, carbonated beverage cans and juice cans without internal pressure, respectively, with 5082 aluminum alloy and 5052 aluminum plate, the materials are first oxidized to improve the adhesion and corrosion resistance of the coating. After the two sides are painted and dried, the can lid is processed.
Package of 5052 aluminum coil:

Aluminum products of TMR meet the export popular
Plastic movie and brown paper can be protected at customers’ need. Also timber case or timber pallet is adopted to shield products from harm for the duration of the delivery.
There are styles of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience.

Why Choose TMR Aluminum
We Produce Aluminum Slug/Sheet Plate Coil/Small Roll Foil/Color Coated/Mirrored Aluminum
Rich experience
Own factory, easy control
over delivery and quality
7*24 hours
Our service runs throughout
the whole production process
Accept inspection
Third party inspection
on-site inspection
Multiple payment terms
TT, LC, DP
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.