Aluminum plates are widely applied in industries including silo tanks, oil tanks, automobile making, traffic and transportation, packaging and containers, buildings and decorations, electrical and electronic, printing, etc.
| Product | Alloy series | Alloy | Temper | Thickness | Width | END-USE |
| Plate | 1xxx | O, H12, H14, | 4.5-300 | 500-2650 | Marine, automotive, defence, shelter, transport tanker, silo tank, pressure tank, GIS shell, wheel hub stock, transportation tab stocks, car aluminum alloy plates for new energy vehicles roofing, etc | |
| 3xxx | 1050,1060,1070, | H16,H18, H24, H111,H112,H116, | ||||
| 5xxx | 1100,1350,3003, | H321,F | ||||
| 6xxx | 3004,5005,5052, | |||||
| 5083,5086,5182, | ||||||
| 5251,5754,6061, | ||||||
| 60,636,082 | ||||||
| Quenched plate pre-stretched plate | 2xxx | 2024,2A12 6061, | T4, T6, O, F | 0.6-300 | 500-2650 | |
| 6xxx | 608,270,507,075 | T651,T351, | Precious mold, aircraft skin, electronics casing, telecommunication equipment, computer casing, aluminum alloy plate for vehicles, military, and aerospace, four doors and two cover plates for automobiles, etc | |||
| 7xxx | T7451 | |||||
| Sheet and plate | 3xxx | O, F, H12, | 0.2-600 | 500-2650 | Cosmetic cap stock, Cap stocks, Aluminum circle stocks, cabinet sheet, Marine, automotive, building material, cellphone keys and card tray, metal hardware, etc | |
| 5xxx | 3003,3004,3005, | H14,H16,H18, | ||||
| 6xxx | 3105,5005,5052, | H19,H22,H24, | ||||
| 5083,5086,5454, | H26,H28,H32, | |||||
| 5456,5754,6061, | H34,H36, H38, H111,H112, | |||||
| 6063,6082,6M63 | H116,H321, | |||||
| Brazing sheet | 3003,3103,4004, | O, H14, | 1.0-3.0 | BELOW 2200 | Oxygen production equipments,automotive radiator etc | |
| 3xxx | 410,443,437,072 | H16,H18 | ||||
| 4xxx | ||||||
| Sheet /deep drawing quality | 3xxx | O, H12, H14, H16, H18, | 0.2-7.0 | 500-2650 | Railway body transportation, automotive, marine, electronics, building, and construction, molds, etc | |
| 105,010,601,070 | H19 | |||||
| 1100,3003,3004, | ||||||
| 3005,3105,5005, | ||||||
| 5052,5182,5252, | ||||||
| 8011 |
-
5A06 Aluminium Plate
-
6061 aluminum plate
-
5052 aluminium plate
-
7075 Aluminum Plate
-
6063 Aluminium Plate
-
5083 H116 Aluminum Plate
-
5083 h112 Aluminium plate
-
5083 High precision aluminum plate
-
3003 aluminum plate
-
5083 aluminum plate
-
6082 aluminum plate
-
6061 T651 Aluminum Plates
1
2