
3004 Aluminum Sheet
Alloy | 3004 |
Width | 100-2600mm |
Thickness | 0.01-200mm |
Port of Loading | Tianjin Qingdao |
Price | Chat With Us |
DESCRIPTION OF 3004 Aluminum Sheet
3004 aluminum is a 3000-series aluminum alloy: the main alloying addition is manganese, and it is formulated for primary forming into wrought products. 3004 is the Aluminum Association (AA) designation for this material. In European standards, it will typically be given as EN AW-3004. AlMn1Mg1 is the EN chemical designation. A93004 is the UNS number. Additionally, the AFNOR designation is A-M1G
Application of 3004 Aluminum Sheet
3004 aluminum sheet is commonly used to produce the body of cans, the light components. It can also be used for the processing and storage equipments of chemical products, sheet processing, some construction tools, etc.
It was developed to satisfy the need for thinner gauges in can-stock, and thereby to some extent replaced its predecessor 3003 alloy in the making of beverage cans. Can-stock can be made thinner due to the addition of 1% magnesium, which contributes in solid solution strengthening.
Main applications of 3004 aluminium sheet: various lamp parts, shutter materials, wide-width curtain wall panels, LCD backing materials, color coated aluminium substrate. It can also be used for the processing and storage equipment of chemical products, sheet processing, some construction tools, etc.
Chemical compositon of 3004 aluminum sheet
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe: 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe: 1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe: 0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.5-1.2 | 0.5 | 0.2-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
The Features of 3004 Aluminium Sheet
3004 aluminium alloy is an alloy in the wrought aluminum-manganese family (3000 or 3xxx series). It is similar to the 3003 alloys, except for the addition of approximately 1% magnesium. It can be cold worked (but unlike some other types of aluminium alloys, heat-treated) to produce tempers with a higher strength but a lower ductility. Like most other aluminium-manganese alloys, 3003 is a general-purpose alloy with moderate strength, good workability, and good corrosion resistance.
1. High Plasticity. 3004 aluminium sheet has high plasticity in annealing state, good plasticity in semi-cold hardening and low plasticity in cold hardening.
2. Finish Well. It can adapt to the maximum speed that most machine tools can achieve so as to milling, boring, planning and other mechanical processing. In addition, 3004 aluminum sheet has good weldability but poor machinability.
3. Slightly Higher Intensity. With the addition of the alloy component Mn, while maintaining the excellent workability and corrosion resistance of pure aluminium, the strength of the 3004 aluminium sheet is slightly increased, higher than that of the 3003 aluminum sheet, and 10% higher than that of the 1100 series.
4. Good Anodic Oxidation. The surface of the 3004 aluminum sheet after anodized has enhanced corrosion resistance and can also present colourful colours.
Aluminum products of TMR meet the export popular
Plastic movie and brown paper can be protected at customers’ need. Also timber case or timber pallet is adopted to shield products from harm for the duration of the delivery.
There are styles of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience.
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.