| Date | Aluminum Daily Price(USD) | Price up and down |
|---|---|---|
| 2026-02-13 | 2996 | -121 |
| 2026-02-12 | 3117 | 19 |
| 2026-02-11 | 3098 | 35 |
| 2026-02-10 | 3063 | -20.5 |
| 2026-02-09 | 3083.5 | 38.5 |
| 2026-02-06 | 3045 | 31 |
| 2026-02-05 | 3014 | -33.5 |
| 2026-02-04 | 3047.5 | -55.5 |
| 2026-02-03 | 3103 | 61 |
| 2026-02-02 | 3042 | -68 |
| 2026-01-30 | 3110 | -215 |
| 2026-01-29 | 3325 | 66 |
| 2026-01-28 | 3259 | 92.5 |
| 2026-01-27 | 3166.5 | -25.5 |
| 2026-01-26 | 3192 | 17 |
| 2026-01-23 | 3175 | 81.5 |
| 2026-01-22 | 3093.5 | -20.5 |
| 2026-01-21 | 3114 | -23 |
| 2026-01-20 | 3137 | -31.5 |
| 2026-01-19 | 3168.5 | 21.5 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.