Date | Aluminum Daily Price(USD) | Price up and down |
---|---|---|
2023-06-02 | 2263.5 | -17.5 |
2023-06-01 | 2281 | 26 |
2023-05-31 | 2255 | 25 |
2023-05-30 | 2230 | -12 |
2023-05-26 | 2242 | 6 |
2023-05-25 | 2236 | 2 |
2023-05-24 | 2234 | 32 |
2023-05-23 | 2202 | -60 |
2023-05-22 | 2262 | -38 |
2023-05-19 | 2300 | -12 |
2023-05-18 | 2312 | 43 |
2023-05-17 | 2269 | 33.5 |
2023-05-16 | 2235.5 | -25 |
2023-05-15 | 2260.5 | 31.5 |
2023-05-11 | 2229 | -47 |
2023-05-10 | 2276 | -45 |
2023-05-09 | 2321 | 24 |
2023-05-04 | 2297 | -33 |
2023-05-03 | 2330 | -23 |
2023-05-02 | 2353 | 11 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.