Date | Aluminum Daily Price(USD) | Price up and down |
---|---|---|
2024-10-11 | 2645 | 94.5 |
2024-10-10 | 2550.5 | 20.5 |
2024-10-09 | 2530 | -125.5 |
2024-10-07 | 2655.5 | 1.5 |
2024-10-04 | 2654 | 16 |
2024-10-03 | 2638 | 3 |
2024-10-01 | 2635 | 24 |
2024-09-30 | 2611 | 51 |
2024-09-26 | 2560 | 48 |
2024-09-25 | 2512 | -30 |
2024-09-24 | 2542 | 87 |
2024-09-23 | 2455 | -68 |
2024-09-19 | 2523 | 3 |
2024-09-18 | 2520 | 115 |
2024-09-13 | 2405 | 14.5 |
2024-09-12 | 2390.5 | 36 |
2024-09-11 | 2354.5 | 31.5 |
2024-09-10 | 2323 | 5 |
2024-09-09 | 2318 | -50 |
2024-09-06 | 2368 | 2 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.