Date | Aluminum Daily Price(USD) | Price up and down |
---|---|---|
2025-02-18 | 2661 | 1 |
2025-02-17 | 2660 | -2 |
2025-02-14 | 2662 | 35 |
2025-02-13 | 2627 | -1.5 |
2025-02-12 | 2628.5 | -18.5 |
2025-02-11 | 2647 | 7 |
2025-02-10 | 2640 | 0.5 |
2025-02-07 | 2639.5 | 1.5 |
2025-02-06 | 2638 | 28 |
2025-02-05 | 2610 | -24 |
2025-02-04 | 2634 | 36 |
2025-01-31 | 2598 | -19 |
2025-01-30 | 2617 | 26.5 |
2025-01-29 | 2590.5 | 18.5 |
2025-01-28 | 2572 | -44.5 |
2025-01-27 | 2616.5 | -23.5 |
2025-01-24 | 2640 | 34.5 |
2025-01-23 | 2605.5 | -5.5 |
2025-01-22 | 2611 | -24.5 |
2025-01-21 | 2635.5 | -39.5 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.