Date | Aluminum Daily Price(USD) | Price up and down |
---|---|---|
2023-02-06 | 2486.5 | -73.5 |
2023-02-03 | 2560 | -12.5 |
2023-02-02 | 2572.5 | -38.5 |
2023-02-01 | 2611 | 77.5 |
2023-01-31 | 2533.5 | -43.5 |
2023-01-30 | 2577 | -20 |
2023-01-27 | 2597 | -1 |
2023-01-26 | 2598 | 3.5 |
2023-01-24 | 2594.5 | 1.5 |
2023-01-23 | 2593 | 7.5 |
2023-01-20 | 2585.5 | 44.5 |
2023-01-19 | 2541 | -21.5 |
2023-01-17 | 2562.5 | -40.5 |
2023-01-16 | 2603 | 92 |
2023-01-13 | 2511 | 64 |
2023-01-12 | 2447 | 50 |
2023-01-10 | 2397 | 60.5 |
2023-01-09 | 2336.5 | 94 |
2023-01-06 | 2242.5 | -27.5 |
2023-01-05 | 2270 | 20 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.