| Date | Aluminum Daily Price(USD) | Price up and down |
|---|---|---|
| 2025-11-14 | 2832.5 | -43.5 |
| 2025-11-13 | 2876 | 20 |
| 2025-11-12 | 2856 | 15 |
| 2025-11-11 | 2841 | -26.5 |
| 2025-11-10 | 2867.5 | 26.5 |
| 2025-11-07 | 2841 | -20.5 |
| 2025-11-06 | 2861.5 | 23 |
| 2025-11-05 | 2838.5 | -14.5 |
| 2025-11-04 | 2853 | -50 |
| 2025-11-03 | 2903 | 18 |
| 2025-10-31 | 2885 | 59 |
| 2025-10-30 | 2826 | -65.5 |
| 2025-10-29 | 2891.5 | 32.5 |
| 2025-10-28 | 2859 | -20 |
| 2025-10-27 | 2879 | 34 |
| 2025-10-23 | 2845 | 27 |
| 2025-10-22 | 2818 | 37 |
| 2025-10-21 | 2781 | 8 |
| 2025-10-20 | 2773 | -16.5 |
| 2025-10-17 | 2789.5 | 14.5 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.