Date | Aluminum Daily Price(USD) | Price up and down |
---|---|---|
2025-07-18 | 2591.5 | 34.5 |
2025-07-17 | 2557 | -11 |
2025-07-16 | 2568 | -26 |
2025-07-15 | 2594 | 8 |
2025-07-14 | 2586 | -5.5 |
2025-07-11 | 2591.5 | -17.5 |
2025-07-10 | 2609 | 29 |
2025-07-09 | 2580 | -7 |
2025-07-08 | 2587 | 21 |
2025-07-07 | 2566 | -21 |
2025-07-04 | 2587 | -17 |
2025-07-03 | 2604 | 2 |
2025-07-02 | 2602 | -2 |
2025-07-01 | 2604 | 11 |
2025-06-30 | 2593 | 10 |
2025-06-27 | 2583 | 9.5 |
2025-06-26 | 2573.5 | 18 |
2025-06-25 | 2555.5 | -17 |
2025-06-24 | 2572.5 | -26.5 |
2025-06-23 | 2599 | 70 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.