| Date | Aluminum Daily Price(USD) | Price up and down |
|---|---|---|
| 2026-05-14 | 3768 | 38.5 |
| 2026-05-13 | 3729.5 | 90 |
| 2026-05-12 | 3639.5 | -15.5 |
| 2026-05-11 | 3655 | 94.5 |
| 2026-05-08 | 3560.5 | 1.5 |
| 2026-05-07 | 3559 | -38 |
| 2026-05-06 | 3597 | -35.5 |
| 2026-05-05 | 3632.5 | 48.5 |
| 2026-05-01 | 3584 | 58.5 |
| 2026-04-30 | 3525.5 | -78.5 |
| 2026-04-29 | 3604 | 4 |
| 2026-04-28 | 3600 | -62 |
| 2026-04-27 | 3662 | -23 |
| 2026-04-24 | 3685 | 43 |
| 2026-04-23 | 3642 | -10 |
| 2026-04-22 | 3652 | 39 |
| 2026-04-21 | 3613 | -47 |
| 2026-04-17 | 3660 | -18.5 |
| 2026-04-16 | 3678.5 | 97.5 |
| 2026-04-15 | 3581 | -44 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.