| Date | Aluminum Daily Price(USD) | Price up and down |
|---|---|---|
| 2026-09-11 | 3274 | -69 |
| 2026-09-10 | 3343 | -9 |
| 2026-09-09 | 3352 | 27 |
| 2026-09-08 | 3325 | 15 |
| 2026-09-07 | 3310 | 7 |
| 2026-09-03 | 3303 | 47.5 |
| 2026-09-02 | 3255.5 | -5.5 |
| 2026-09-01 | 3261 | 39 |
| 2026-08-28 | 3222 | 9.5 |
| 2026-08-27 | 3212.5 | -15 |
| 2026-08-26 | 3227.5 | 39.5 |
| 2026-08-25 | 3188 | -27.5 |
| 2026-08-24 | 3215.5 | -11.5 |
| 2026-08-21 | 3227 | 45 |
| 2026-08-20 | 3182 | -9.5 |
| 2026-08-19 | 3191.5 | -27.5 |
| 2026-08-18 | 3219 | -53 |
| 2026-08-17 | 3272 | 24 |
| 2026-08-14 | 3248 | -31 |
| 2026-08-13 | 3279 | -28.5 |
LME Aluminum Price
Tips: LME aluminium price just updates on working day.