| Date | Aluminum Daily Price(CNY) | Price up and down |
|---|---|---|
| 2026-02-13 | 23160 | -190 |
| 2026-02-12 | 23350 | 100 |
| 2026-02-11 | 23250 | -40 |
| 2026-02-10 | 23290 | -100 |
| 2026-02-09 | 23390 | 250 |
| 2026-02-06 | 23140 | -190 |
| 2026-02-05 | 23330 | -430 |
| 2026-02-04 | 23760 | 460 |
| 2026-02-03 | 23300 | -400 |
| 2026-02-02 | 23700 | -970 |
| 2026-01-30 | 24670 | -180 |
| 2026-01-29 | 24850 | 600 |
| 2026-01-28 | 24250 | 380 |
| 2026-01-27 | 23870 | -170 |
| 2026-01-26 | 24040 | -70 |
| 2026-01-23 | 24110 | 360 |
| 2026-01-22 | 23750 | 60 |
| 2026-01-21 | 23690 | 20 |
| 2026-01-20 | 23670 | -190 |
| 2026-01-19 | 23860 | -150 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.