Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2023-09-22 | 19730 | 80 |
2023-09-21 | 19650 | 170 |
2023-09-20 | 19480 | -40 |
2023-09-19 | 19520 | 150 |
2023-09-18 | 19370 | -180 |
2023-09-15 | 19550 | 120 |
2023-09-14 | 19430 | -10 |
2023-09-13 | 19440 | -70 |
2023-09-12 | 19510 | 60 |
2023-09-11 | 19450 | 20 |
2023-09-08 | 19430 | -40 |
2023-09-07 | 19470 | 170 |
2023-09-06 | 19300 | 50 |
2023-09-05 | 19250 | -160 |
2023-09-04 | 19410 | -180 |
2023-09-01 | 19590 | 440 |
2023-08-31 | 19150 | 110 |
2023-08-30 | 19040 | 120 |
2023-08-29 | 18920 | 20 |
2023-08-28 | 18900 | 80 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.