Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2024-10-11 | 20700 | 180 |
2024-10-10 | 20520 | 140 |
2024-09-30 | 20380 | 70 |
2024-09-27 | 20310 | 310 |
2024-09-26 | 20000 | -170 |
2024-09-25 | 20170 | 370 |
2024-09-24 | 19800 | -150 |
2024-09-20 | 19950 | 130 |
2024-09-19 | 19820 | 40 |
2024-09-18 | 19780 | 20 |
2024-09-13 | 19760 | 170 |
2024-09-12 | 19590 | 240 |
2024-09-11 | 19350 | 10 |
2024-09-10 | 19340 | 190 |
2024-09-09 | 19150 | -70 |
2024-09-06 | 19220 | -60 |
2024-09-05 | 19280 | -40 |
2024-09-04 | 19320 | -160 |
2024-09-03 | 19480 | 20 |
2024-09-02 | 19460 | -170 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.