| Date | Aluminum Daily Price(CNY) | Price up and down |
|---|---|---|
| 2026-05-15 | 24360 | -250 |
| 2026-05-14 | 24610 | 60 |
| 2026-05-13 | 24550 | 170 |
| 2026-05-12 | 24380 | 0 |
| 2026-05-11 | 24380 | 160 |
| 2026-05-08 | 24220 | 180 |
| 2026-05-07 | 24040 | -480 |
| 2026-05-06 | 24520 | 130 |
| 2026-04-30 | 24390 | -70 |
| 2026-04-29 | 24460 | 0 |
| 2026-04-28 | 24460 | -340 |
| 2026-04-27 | 24800 | 40 |
| 2026-04-24 | 24760 | -20 |
| 2026-04-23 | 24780 | 10 |
| 2026-04-22 | 24770 | -370 |
| 2026-04-17 | 25140 | 60 |
| 2026-04-16 | 25080 | 340 |
| 2026-04-15 | 24740 | 0 |
| 2026-04-14 | 24740 | 290 |
| 2026-04-13 | 24450 | -80 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.