Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2025-02-19 | 20590 | 70 |
2025-02-18 | 20520 | -30 |
2025-02-17 | 20550 | -50 |
2025-02-14 | 20600 | 80 |
2025-02-13 | 20520 | -20 |
2025-02-12 | 20540 | -40 |
2025-02-11 | 20580 | 170 |
2025-02-10 | 20410 | -60 |
2025-02-07 | 20470 | 250 |
2025-02-06 | 20220 | 80 |
2025-02-05 | 20140 | 20 |
2025-01-27 | 20120 | -60 |
2025-01-24 | 20180 | -10 |
2025-01-23 | 20190 | -40 |
2025-01-22 | 20230 | -80 |
2025-01-21 | 20310 | 60 |
2025-01-20 | 20250 | -90 |
2025-01-17 | 20340 | 150 |
2025-01-16 | 20190 | 180 |
2025-01-15 | 20010 | -140 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.