| Date | Aluminum Daily Price(CNY) | Price up and down |
|---|---|---|
| 2026-11-09 | 23520 | 180 |
| 2026-11-06 | 23340 | -30 |
| 2026-11-05 | 23370 | 20 |
| 2026-11-04 | 23350 | -90 |
| 2026-11-03 | 23440 | -90 |
| 2026-11-02 | 23530 | -240 |
| 2026-10-30 | 23770 | 20 |
| 2026-10-29 | 23750 | -170 |
| 2026-10-28 | 23920 | 20 |
| 2026-10-27 | 23900 | -60 |
| 2026-10-26 | 23960 | 270 |
| 2026-10-23 | 23690 | -10 |
| 2026-10-22 | 23700 | 90 |
| 2026-10-21 | 23610 | 90 |
| 2026-10-20 | 23520 | -130 |
| 2026-10-19 | 23650 | 210 |
| 2026-10-16 | 23440 | 180 |
| 2026-10-15 | 23260 | -380 |
| 2026-10-14 | 23640 | -70 |
| 2026-10-13 | 23710 | -90 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.