Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2025-07-18 | 20690 | 110 |
2025-07-17 | 20580 | 50 |
2025-07-16 | 20530 | 30 |
2025-07-15 | 20500 | 30 |
2025-07-14 | 20470 | -330 |
2025-07-11 | 20800 | -10 |
2025-07-10 | 20810 | 150 |
2025-07-09 | 20660 | 70 |
2025-07-08 | 20590 | -40 |
2025-07-07 | 20630 | -150 |
2025-07-04 | 20780 | -80 |
2025-07-03 | 20860 | 60 |
2025-07-02 | 20800 | 10 |
2025-07-01 | 20790 | 20 |
2025-06-30 | 20770 | -110 |
2025-06-27 | 20880 | 280 |
2025-06-26 | 20600 | 60 |
2025-06-25 | 20540 | -10 |
2025-06-24 | 20550 | -110 |
2025-06-23 | 20660 | -50 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.