Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2023-03-29 | 18600 | 0 |
2023-03-28 | 18600 | 190 |
2023-03-27 | 18410 | 90 |
2023-03-24 | 18320 | 160 |
2023-03-23 | 18160 | 50 |
2023-03-22 | 18110 | -10 |
2023-03-21 | 18120 | -130 |
2023-03-20 | 18250 | 90 |
2023-03-17 | 18160 | 10 |
2023-03-16 | 18150 | -180 |
2023-03-15 | 18330 | 50 |
2023-03-14 | 18280 | 70 |
2023-03-13 | 18210 | -10 |
2023-03-10 | 18220 | -240 |
2023-03-09 | 18460 | -10 |
2023-03-08 | 18470 | -110 |
2023-03-07 | 18580 | 100 |
2023-03-06 | 18480 | -80 |
2023-03-03 | 18560 | 20 |
2023-03-02 | 18540 | 100 |
SME Aluminum Price
Tips: SME aluminium price just updates on working day in China.