Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2023-09-22 | 19740 | 90 |
2023-09-21 | 19650 | 160 |
2023-09-20 | 19490 | -20 |
2023-09-19 | 19510 | 130 |
2023-09-18 | 19380 | -160 |
2023-09-15 | 19540 | 120 |
2023-09-14 | 19420 | 20 |
2023-09-13 | 19400 | -120 |
2023-09-12 | 19520 | 70 |
2023-09-11 | 19450 | 70 |
2023-09-08 | 19380 | -90 |
2023-09-07 | 19470 | 160 |
2023-09-06 | 19310 | 80 |
2023-09-05 | 19230 | -190 |
2023-09-04 | 19420 | -190 |
2023-09-01 | 19610 | 450 |
2023-08-31 | 19160 | 140 |
2023-08-30 | 19020 | 110 |
2023-08-29 | 18910 | 10 |
2023-08-28 | 18900 | 80 |
SMM Aluminum Price
Tips: SMM aluminium price just updates on working day in China.