Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2025-07-18 | 20710 | 130 |
2025-07-17 | 20580 | 50 |
2025-07-16 | 20530 | 30 |
2025-07-15 | 20500 | 50 |
2025-07-14 | 20450 | -340 |
2025-07-11 | 20790 | -30 |
2025-07-10 | 20820 | 160 |
2025-07-09 | 20660 | 70 |
2025-07-08 | 20590 | -40 |
2025-07-07 | 20630 | -130 |
2025-07-04 | 20760 | -80 |
2025-07-03 | 20840 | 60 |
2025-07-02 | 20780 | 30 |
2025-07-01 | 20750 | 0 |
2025-06-30 | 20750 | -120 |
2025-06-27 | 20870 | 280 |
2025-06-26 | 20590 | 60 |
2025-06-25 | 20530 | 0 |
2025-06-24 | 20530 | -110 |
2025-06-23 | 20640 | -80 |
SMM Aluminum Price
Tips: SMM aluminium price just updates on working day in China.