Date | Aluminum Daily Price(CNY) | Price up and down |
---|---|---|
2024-12-06 | 20400 | -150 |
2024-12-05 | 20550 | 190 |
2024-12-04 | 20360 | 40 |
2024-12-03 | 20320 | -60 |
2024-12-02 | 20380 | 20 |
2024-11-29 | 20360 | -40 |
2024-11-28 | 20400 | -140 |
2024-11-27 | 20540 | -60 |
2024-11-26 | 20600 | -70 |
2024-11-25 | 20670 | 60 |
2024-11-22 | 20610 | -90 |
2024-11-21 | 20700 | -90 |
2024-11-20 | 20790 | 270 |
2024-11-19 | 20520 | 10 |
2024-11-18 | 20510 | -340 |
2024-11-15 | 20850 | 210 |
2024-11-14 | 20640 | -200 |
2024-11-13 | 20840 | -310 |
2024-11-12 | 21150 | -340 |
2024-11-11 | 21490 | -220 |
SMM Aluminum Price
Tips: SMM aluminium price just updates on working day in China.