| Date | Aluminum Daily Price(CNY) | Price up and down |
|---|---|---|
| 2026-04-10 | 24530 | 130 |
| 2026-04-09 | 24400 | -160 |
| 2026-04-08 | 24560 | 80 |
| 2026-04-07 | 24480 | -20 |
| 2026-04-03 | 24500 | -130 |
| 2026-04-02 | 24630 | 30 |
| 2026-04-01 | 24600 | 0 |
| 2026-03-31 | 24600 | 790 |
| 2026-03-27 | 23810 | 280 |
| 2026-03-26 | 23530 | -230 |
| 2026-03-25 | 23760 | 290 |
| 2026-03-24 | 23470 | 30 |
| 2026-03-23 | 23440 | -1050 |
| 2026-03-19 | 24490 | -20 |
| 2026-03-18 | 24510 | -380 |
| 2026-03-17 | 24890 | 110 |
| 2026-03-16 | 24780 | -320 |
| 2026-03-13 | 25100 | -140 |
| 2026-03-12 | 25240 | 220 |
| 2026-03-11 | 25020 | 560 |
SMM Aluminum Price
Tips: SMM aluminium price just updates on working day in China.