| Date | Aluminum Daily Price(CNY) | Price up and down |
|---|---|---|
| 2026-01-21 | 23700 | 20 |
| 2026-01-20 | 23680 | -200 |
| 2026-01-19 | 23880 | -160 |
| 2026-01-16 | 24040 | -140 |
| 2026-01-15 | 24180 | -450 |
| 2026-01-14 | 24630 | 310 |
| 2026-01-12 | 24320 | 300 |
| 2026-01-09 | 24020 | -20 |
| 2026-01-08 | 24040 | -110 |
| 2026-01-07 | 24150 | 240 |
| 2026-01-06 | 23910 | 610 |
| 2026-01-05 | 23300 | 850 |
| 2025-12-31 | 22450 | 280 |
| 2025-12-30 | 22170 | -280 |
| 2025-12-29 | 22450 | 450 |
| 2025-12-26 | 22000 | 30 |
| 2025-12-25 | 21970 | -40 |
| 2025-12-24 | 22010 | 150 |
| 2025-12-23 | 21860 | -50 |
| 2025-12-22 | 21910 | 100 |
SMM Aluminum Price
Tips: SMM aluminium price just updates on working day in China.